![]() |
| ![]() |
This part of TiS contents:
| Nr. | Name | Caps | Contract |
|---|---|---|---|
| 1. | Grim | - | 2001 |
| 2. | Vierklau | 1 | 2003 |
| 3. | Verlaat | 1 | 2002 |
| 4. | Galasek | - | 2005 |
| 5. | Chivu | - | 2002 |
| 6. | Winter | 80 | 2002 |
| 7. | Laudrup | 84 | 2001 |
| 8. | Dani | 30 | 2001 |
| 9. | Machlas | 21 | 2004 |
| 10. | Knopper | - | 2003 |
| 11. | Gronkjear | 1 | 2002 |
Top
List of players| Nr. | Surname | Name | Day of birth | Caps | Contract |
|---|---|---|---|---|---|
| 1. | GRIM | Fred | 17-08-65 Netherlands | - | 2000 |
| 2. | TOBIASEN | Ole | 08-07-75 Dennmark | 3 | 2001 |
| 3. | Vierklau | Ferdy | 01-04-73 Netherlands | 2 | 2001 |
| 4. | Van Halst | Jan | 20-04-69 Netherlands | - | 2003 |
| 5. | Verlaat | Frank | 05-03-68 Netherlands | 1 | 2002 |
| 6. | Winter | Aron | 01-03-67 Netherlands | 88 | 2003 |
| 7. | WAMBERTO | - | 13-12-74 Brazil | - | 2001 |
| 8. | WITSCHGE | Richard | 20-09-69 Netherlands | 30 | 2001 |
| 9. | Machlas | Nikos | 16-06-73 Greece | 14 | 2004 |
| 10. | Laudrup | Brian | 22-02-69 Dennmark | 83 | 2003 |
| 11. | Gronkjear | Jesper | 12-08-77 Dennmark | 1 | 2001 |
| 12. | Menzo | Stanley | 15-10-63 Netherlands | - | 2001 |
| 13. | KNOPPER | Richard | 29-08-77 Netherlands | - | 2001 |
| 14. | DANI | - | 02-11-76 Portugal | 5 | 2001 |
| 15. | De Cler | Tim | 08-11-78 Netherlands | - | 2001 |
| 16. | Nieuwenburg | John | 24-12-78 Netherlands | - | 2001 |
| 18. | O'Brien | John | 29-08-77 America | - | 2001 |
| 19. | BABANGIDA | Tijjani | 25-09-73 Nigeria | 10 | 2001 |
| 20. | Sier | Tom | 01-01-70 Netherlands | - | 2000 |
| 21. | Ikedia | Pius | 11-07-80 Nigeria | - | 2001 |
| 22. | Culina | Jason | 08-08-80 Australia | - | 2001 |
| 23. | Reuser | Martijn | 01-02-75 Netherlands | 2 | 2000 |
| 24. | ARVELADZE | Shota | 22-02-73 Georgië | 24 | 2000 |
| 29. | Bobson | Kevin | 13-11-80 Netherlands | - | 2001 |
| 30. | Pique | Mitchell | 20-11-80 Netherlands | - | 2001 |
Top
Matches 1999/2000| League | Supercup |
|---|---|
|
Ajax - SC Heerenveen 3 - 2 (0 - 0) MVV - Ajax 1 - 6 (1 - 4) Cambuur - Ajax 0 - 3 (4 - 1) Ajax - Feyenoord 2 - 2 (6 - 0) RKC - Ajax 1 - 1 (0 - 1) Ajax - Vitesse 3 - 1 (0 - 1) Willem II - Ajax 3 - 6 (3 - 1) Ajax - Fortuna Sittard 4 - 1 (1 - 3) NEC - Ajax 1 - 3 (0 - 4) Ajax - Den Bosch 6 - 1 (-) Ajax - Roda JC 1 - 2 (2 - 1) Sparta - Ajax 1 - 2 (2 - 0) Ajax - FC Utrecht 2 - 0 (5 - 2) AZ - Ajax 1 - 2 (1 - 1) Ajax - RKC 1 - 2 (2 - 0) Ajax - Willem II 2 - 0 Roda JC- Ajax 0 - 2 Ajax - AZ 5 - 1 FC Utrecht - Ajax 2 - 2 Ajax - De Graafschap 1 - 1 Fortuna Sittard - Ajax 1 - 0 Ajax - FC Twente 5 - 0 Ajax - Cambuur 4 - 0 Ajax - PSV 2 - 2 Vitesse - Ajax 3 - 2 Ajax - MVV 1 - 1 Feyenoord - Ajax 1 - 1 FC Twente - Ajax 2 - 1 SC Heerenveen - Ajax 2 - 2 Ajax - Sparta 5 - 1 PSV - Ajax 3 - 1 Ajax - NEC 3 - 0 De Graafschap - Ajax 1 - 3 |
JOHAN CRUIJFFSCHAAL : Feyenoord - Ajax 3 - 2 First round: Second round: Third round: |
Top
Scorers
Top
Famous ex-players of Ajax| Name | Current club |
|---|---|
| de Boer | Barca |
| van der Sar | Juventus FC |
| Reiziger | Barca |
| Oliseh | Juventus FC |
| Bogarde | Barca |
| Davids | Juventus FC |
| Kluivert | Barca |
| Kanu | Arsenal FC |
| de Boer | Barca |
| Overmars | Arsenal FC |
| Litmanen | Barca |
| Bergkamp | Arsenal FC |
| Blind | stopped |
| Laudrup | stopped |
| Seedorf | Real |
| Rijkaard | Stopped |
| Finidi | Real Betis |
| Sibon | Sheffield wednesday |
| Benni | Celta de Vigo |
| Kinkladze | Derby counrty |
| Gorre | Huddersfieldtown |
| Hoekstra | Compostela |
Top
TiS® - RTE de Jong©
Online since 19 Septembre 1998