Basis pakket
Zender | Kanaal | HD | HD Sorteren | Pauze | Pauze Sorteren | Gemist | Gemist Sorteren | TV App | TV App sorteren | Opnemen | Opnemen Sorteren | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NPO 1 | 1 | ![]() | 100 | ![]() | 100 | ![]() | 100 | ![]() | 100 | ![]() | 100 |
![]() | NPO 2 | 2 | ![]() | 200 | ![]() | 200 | ![]() | 200 | ![]() | 200 | ![]() | 200 |
![]() | NPO 3 | 3 | ![]() | 300 | ![]() | 300 | ![]() | 300 | ![]() | 300 | ![]() | 300 |
![]() | RTL 4 | 4 | ![]() | 400 | ![]() | 400 | ![]() | 400 | ![]() | 400 | ![]() | 400 |
![]() | RTL 5 | 5 | ![]() | 500 | ![]() | 500 | ![]() | 500 | ![]() | 500 | ![]() | 500 |
![]() | SBS 6 | 6 | ![]() | 600 | ![]() | 600 | ![]() | 600 | ![]() | 600 | ![]() | 600 |
![]() | RTL 7 | 7 | ![]() | 700 | ![]() | 700 | ![]() | 700 | ![]() | 700 | ![]() | 700 |
![]() | Veronica / Disney Jr. | 8 | ![]() | 800 | ![]() | 800 | ![]() | 800 | ![]() | 800 | ![]() | 800 |
![]() | Net 5 | 9 | ![]() | 900 | ![]() | 900 | ![]() | 900 | ![]() | 900 | ![]() | 900 |
![]() | RTL 8 | 10 | ![]() | 1000 | ![]() | 1000 | ![]() | 1000 | ![]() | 1000 | ![]() | 1000 |
![]() | Star Channel | 11 | ![]() | 1100 | ![]() | 1100 | ![]() | 1100 | ![]() | 1100 | ![]() | 1100 |
![]() | RTL Z | 12 | ![]() | 1200 | ![]() | 1200 | ![]() | 1200 | ![]() | 1200 | ![]() | 1200 |
![]() | Comedy Central | 13 | ![]() | 1300 | ![]() | 1300 | ![]() | 1300 | 10000000 | ![]() | 1300 | |
![]() | Nickelodeon | 14 | ![]() | 1400 | ![]() | 1400 | ![]() | 1400 | ![]() | 1400 | ![]() | 1400 |
![]() | MTV | 15 | ![]() | 1500 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
![]() | Cartoon Network | 16 | ![]() | 1600 | 10000000 | 10000000 | ![]() | 1600 | 10000000 | |||
![]() | Discovery | 17 | ![]() | 1700 | ![]() | 1700 | ![]() | 1700 | ![]() | 1700 | ![]() | 1700 |
![]() | Investigation Discovery | 18 | 10000000 | ![]() | 1800 | ![]() | 1800 | ![]() | 1800 | ![]() | 1800 | |
National Geographic | 19 | ![]() | 1900 | ![]() | 1900 | ![]() | 1900 | ![]() | 1900 | ![]() | 1900 | |
![]() | Animal Planet | 20 | ![]() | 2000 | ![]() | 2000 | ![]() | 2000 | 10000000 | ![]() | 2000 | |
![]() | TLC | 21 | ![]() | 2100 | ![]() | 2100 | ![]() | 2100 | 10000000 | ![]() | 2100 | |
![]() | Paramount Network | 22 | ![]() | 2200 | ![]() | 2200 | ![]() | 2200 | ![]() | 2200 | ![]() | 2200 |
![]() | ONS | 23 | ![]() | 2300 | 10000000 | 10000000 | ![]() | 2300 | 10000000 | |||
![]() | 24Kitchen | 24 | ![]() | 2400 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
![]() | SBS9 | 26 | ![]() | 2500 | ![]() | 2500 | ![]() | 2500 | ![]() | 2500 | ![]() | 2500 |
![]() | XITE | 40 | ![]() | 2600 | 10000000 | 10000000 | ![]() | 2600 | 10000000 | |||
![]() | RTL Crime | 50 | 10000000 | ![]() | 2700 | ![]() | 2700 | ![]() | 2700 | ![]() | 2700 | |
![]() | RTL Lounge | 54 | 10000000 | 10000000 | 10000000 | ![]() | 2800 | 10000000 | ||||
![]() | E! Entertainment | 56 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
![]() | Family 7 | 58 | ![]() | 3000 | 10000000 | 10000000 | ![]() | 3000 | 10000000 | |||
![]() | NPO 1 Extra | 81 | ![]() | 3100 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
![]() | NPO 2 Extra | 82 | ![]() | 3200 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
![]() | NPO Politiek | 83 | ![]() | 3300 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
![]() | TV West | 101 | ![]() | 3400 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
TV Rijnmond | 102 | ![]() | 3500 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
![]() | TV Noord Holland | 103 | ![]() | 3600 | 10000000 | 10000000 | 10000000 | 10000000 | ||||
Omroep Brabant | 104 | ![]() | 3700 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Omroep Gelderland | 105 | ![]() | 3800 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
TV Utrecht | 106 | ![]() | 3900 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
RTV Oost | 107 | ![]() | 4000 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
L1 TV | 108 | ![]() | 4100 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Omrop Fryslân | 109 | ![]() | 4200 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
RTV Noord | 110 | ![]() | 4300 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
TV Drenthe | 111 | ![]() | 4400 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Omroep Flevoland | 112 | ![]() | 4500 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Omroep Zeeland | 113 | ![]() | 4600 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
1Twente | 121 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
RTV Noordoost Twente | 122 | ![]() | 4800 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Omroep Land van Cuijk | 123 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
RTV1 | 124 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
DTV Oss | 126 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Gennep News | 127 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
LangstraatTV | 128 | ![]() | 5300 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
DNO Streek TV | 129 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
LEO TV | 130 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Venray TV | 132 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Kempen TV | 133 | 10000000 | 10000000 | 10000000 | ![]() | 5700 | 10000000 | |||||
L.O.V.E. TV | 134 | ![]() | 5800 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Altena TV | 135 | ![]() | 5900 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
![]() | VRT 1 | 201 | ![]() | 6000 | ![]() | 6000 | ![]() | 6000 | ![]() | 6000 | ![]() | 6000 |
![]() | VRT Canvas | 202 | ![]() | 6100 | ![]() | 6100 | ![]() | 6100 | ![]() | 6100 | ![]() | 6100 |
Ketnet | 203 | 10000000 | 10000000 | 10000000 | ![]() | 6200 | 10000000 | |||||
ARD | 210 | ![]() | 6300 | ![]() | 6300 | ![]() | 6300 | ![]() | 6300 | ![]() | 6300 | |
ZDF | 211 | ![]() | 6400 | ![]() | 6400 | ![]() | 6400 | ![]() | 6400 | ![]() | 6400 | |
NDR | 212 | 10000000 | 10000000 | 10000000 | ![]() | 6500 | 10000000 | |||||
WDR | 213 | 10000000 | ![]() | 6600 | ![]() | 6600 | 10000000 | ![]() | 6600 | |||
RTL Television | 214 | ![]() | 6700 | ![]() | 6700 | ![]() | 6700 | ![]() | 6700 | ![]() | 6700 | |
SAT1 | 215 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Pro Sieben | 216 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
VOX | 217 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
RTL II | 218 | ![]() | 7100 | 10000000 | 10000000 | ![]() | 7100 | 10000000 | ||||
Super RTL | 219 | 10000000 | 10000000 | 10000000 | ![]() | 7200 | 10000000 | |||||
BBC NL | 220 | ![]() | 7300 | ![]() | 7300 | ![]() | 7300 | ![]() | 7300 | ![]() | 7300 | |
BBC One | 221 | ![]() | 7400 | ![]() | 7400 | ![]() | 7400 | 10000000 | ![]() | 7400 | ||
BBC Two | 222 | ![]() | 7500 | ![]() | 7500 | ![]() | 7500 | 10000000 | ![]() | 7500 | ||
BBC Four | 224 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
CBBC | 225 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Arte | 231 | ![]() | 7800 | 10000000 | 10000000 | ![]() | 7800 | 10000000 | ||||
RTLup | 232 | 10000000 | 10000000 | 10000000 | ![]() | 7900 | 10000000 | |||||
Nitro | 233 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
2M Monde | 250 | 10000000 | 10000000 | 10000000 | ![]() | 8100 | 10000000 | |||||
Antenna 3 | 280 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
TRT Türk | 290 | ![]() | 8300 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
CNN Türk | 291 | ![]() | 8400 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Discovery Science | 300 | ![]() | 8500 | 10000000 | 10000000 | ![]() | 8500 | 10000000 | ||||
Nat Geo Wild | 302 | ![]() | 8600 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
History | 303 | ![]() | 8700 | ![]() | 8700 | ![]() | 8700 | 10000000 | ![]() | 8700 | ||
Fashion TV | 306 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Horse & Country | 307 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Out TV | 308 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
CNN | 352 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
BBC News | 353 | ![]() | 9200 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Al Jazeera English | 354 | ![]() | 9300 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Euronews | 355 | ![]() | 9400 | 10000000 | 10000000 | ![]() | 9400 | 10000000 | ||||
Nicktoons | 400 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Nick Jr. | 401 | 10000000 | ![]() | 9600 | ![]() | 9600 | 10000000 | ![]() | 9600 | |||
Pebble TV | 402 | 10000000 | 10000000 | 10000000 | ![]() | 9700 | 10000000 | |||||
Cartoonito | 403 | ![]() | 9800 | 10000000 | 10000000 | ![]() | 9800 | 10000000 | ||||
Baby TV | 404 | 10000000 | 10000000 | 10000000 | ![]() | 9900 | 10000000 | |||||
RTL Telekids | 407 | 10000000 | 10000000 | 10000000 | ![]() | 10000 | 10000000 | |||||
Slam! TV | 503 | ![]() | 10100 | 10000000 | 10000000 | ![]() | 10100 | 10000000 | ||||
VH1 | 505 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
192TV | 506 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
TV Oranje | 507 | ![]() | 10400 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Schlager TV | 510 | ![]() | 10500 | 10000000 | 10000000 | ![]() | 10500 | 10000000 | ||||
![]() | Mezzo | 511 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
TV538 | 538 | 10000000 | 10000000 | 10000000 | ![]() | 10700 | 10000000 | |||||
Eurosport 1 | 640 | ![]() | 10800 | ![]() | 10800 | ![]() | 10800 | ![]() | 10800 | ![]() | 10800 | |
Eurosport 2 | 641 | ![]() | 10900 | ![]() | 10900 | ![]() | 10900 | ![]() | 10900 | ![]() | 10900 | |
Motorvision TV | 650 | ![]() | 11000 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
ESPN | 651 | ![]() | 11100 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
ESPN 2 | 652 | ![]() | 11200 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
ESPN 3 | 653 | ![]() | 11300 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
ESPN 4 | 654 | ![]() | 11400 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Meiden van Holland | 700 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Playboy TV | 701 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
PassieXXX | 702 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Dusk | 703 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | ||||||
Secret Circle | 704 | ![]() | 11900 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Brazzers | 705 | ![]() | 12000 | 10000000 | 10000000 | 10000000 | 10000000 | |||||
Reality Kings | 706 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 |
Ziggo Sport Totaal
Zender | Kanaal | HD | Pauze | Gemist | TV-App | Opnemen | |
---|---|---|---|---|---|---|---|
Ziggo Sport Select | 660 | ||||||
Ziggo Sport Voetbal | 661 | ||||||
Ziggo Sport Golf | 662 | ||||||
Ziggo Sport Racing | 663 | ||||||
Ziggo Sport Docu | 664 | ||||||
Ziggo Sport Tennis | 665 |
Radiozenders
Zendernaam | Kanaal | Pakket |
---|---|---|
NPO Radio 1 | 1 | Basis pakket |
NPO Radio 2 | 2 | Basis pakket |
NPO 3FM | 3 | Basis pakket |
NPO Radio 4 | 4 | Basis pakket |
NPO Radio 5 | 5 | Basis pakket |
NPO Radio 6 | 6 | Basis pakket |
Radio 538 | 7 | Basis pakket |
Sky Radio | 8 | Basis pakket |
Qmusic | 9 | Basis pakket |
Radio Veronica | 10 | Basis pakket |
100%NL | 11 | Basis pakket |
Classicnl | 12 | Basis pakket |
Radio 10 | 13 | Basis pakket |
SLAMFM | 14 | Basis pakket |
Arrow Classic Rock | 15 | Basis pakket |
BNR Nieuwsradio | 16 | Basis pakket |
Radio Continu | 17 | Basis pakket |
FunX | 18 | Basis pakket |
Radio NL | 19 | Basis pakket |
Radio West | 101 | Basis pakket |
Radio Rijnmond | 102 | Basis pakket |
Radio Noord-Holland | 103 | Basis pakket |
Omroep Brabant | 104 | Basis pakket |
Radio Gelderland | 105 | Basis pakket |
Radio M Utrecht | 106 | Basis pakket |
Radio Oost | 107 | Basis pakket |
L1 Radio | 108 | Basis pakket |
Omrop Fryslân | 109 | Basis pakket |
Radio Noord | 110 | Basis pakket |
Radio Drenthe | 111 | Basis pakket |
Omroep Flevoland | 112 | Basis pakket |
Omroep Zeeland | 113 | Basis pakket |
TV Enschede FM | 120 | Basis pakket |
RTV1 | 121 | Basis pakket |
RTV Noordoost Twente FM | 122 | Basis pakket |
Maasland FM | 124 | Basis pakket |
Langstraat FM | 125 | Basis pakket |
Waterstad FM | 126 | Basis pakket |
Joy Radio | 127 | Basis pakket |
Tukker FM | 128 | Basis pakket |
Grunn FM | 129 | Basis pakket |
LEO FM | 130 | Basis pakket |
Simone FM | 131 | Basis pakket |
DNO Radio | 132 | Basis pakket |
Sublime FM | 133 | Basis pakket |
Venray Radio | 135 | Basis pakket |
Kempen Radio | 136 | Basis pakket |
L.O.V.E. Radio | 137 | Basis pakket |
Radio A-FM | 138 | Basis pakket |
Klara | 200 | Basis pakket |
VRT Radio 1 | 201 | Basis pakket |
VRT Radio 2 | 202 | Basis pakket |
BBC Radio 1 | 203 | Basis pakket |
BBC Radio 2 | 204 | Basis pakket |
BBC Radio 3 | 205 | Basis pakket |
BBC Radio 4 | 206 | Basis pakket |
BBC World Service | 207 | Basis pakket |